XXXRE Team Stats

2010 Fall Softball League

Last updated Sun Aug 8 23:17:48 PDT 2010

Player Name Season Stats Career Stats Season Totals
Last First BA RBI Slg OBP BA RBI Slg OBP AB R H RBI BB K 2B 3B HR Sac
100
Wei John 0.750 7 1.00 0.762 0.644 261 0.87 0.659 20 6 15 7 1 0 1 2 0 0
Averill Ryan 0.588 4 0.59 0.526 0.647 296 0.94 0.625 17 2 10 4 0 0 0 0 0 2
Copeland Kevin 0.750 11 1.15 0.756 0.743 356 1.25 0.746 40 17 30 11 1 2 10 3 0 0
Butt Steve 0.516 8 0.65 0.545 0.562 76 0.65 0.575 31 11 16 8 2 0 2 1 0 0
Marsili Matt 0.775 28 1.68 0.762 0.775 28 1.68 0.762 40 19 31 28 1 0 3 3 9 1
Romero Tim 0.615 16 0.95 0.651 0.667 66 0.90 0.693 39 13 24 16 4 1 4 3 1 0
Viau Kyle 0.711 23 1.51 0.696 0.769 312 1.52 0.754 45 21 32 23 0 0 11 5 5 1
Chang Eunice 0.036 3 0.04 0.189 0.191 29 0.20 0.339 28 5 1 3 6 2 0 0 0 3
Gillum Mari 0.528 13 0.58 0.500 0.476 33 0.51 0.467 36 8 19 13 0 1 2 0 0 2
Heying Kathryn 0.267 1 0.27 0.313 0.262 5 0.26 0.279 30 4 8 1 2 3 0 0 0 0
Lashkoff Stephanie 0.486 5 0.49 0.487 0.487 11 0.49 0.487 37 13 18 5 1 0 0 0 0 1
Maione Silvia 0.342 4 0.34 0.372 0.380 13 0.38 0.419 38 4 13 4 3 1 0 0 0 2
Rubino Jodi 0.379 4 0.38 0.367 0.417 20 0.42 0.416 29 4 11 4 0 0 0 0 0 1
Campbell Floy 0.211 2 0.21 0.250 0.194 3 0.19 0.212 19 4 4 2 1 3 0 0 0 0
Frazier Chandra 0.667 6 0.83 0.684 0.605 15 0.74 0.600 18 7 12 6 1 0 3 0 0 0
Morrissey Karen 0.333 0 0.33 0.333 0.333 0 0.33 0.333 3 1 1 0 0 0 0 0 0 0
Andrejewski Amy 1.000 0 1.00 0.500
Burch Andrea 0.444 14 0.58 0.510
Chang Amy 0.000 0 0.00 0.000
Davis Denise 0.556 16 0.78 0.667
Gonzales Christina 0.000 0 0.00 0.000
Jubera Beth 0.147 9 0.15 0.205
Knievel Chris 0.320 11 0.56 0.370
Marazita Cora 0.333 0 1.00 0.333
Merz Jaime 0.533 3 0.53 0.548
Miller Jennifer 0.233 5 0.23 0.327
Nguyen Tiffany 0.000 0 0.00 0.000
Tang Cheryl 0.247 9 0.26 0.402
Thompson Susie 0.286 1 0.29 0.375
Garnett Dave 0.333 1 0.33 0.333
McCabe Mike 0.563 4 0.88 0.563 0.513 12 0.64 0.513 16 3 9 4 0 0 3 1 0 0
Perez Ray 0.593 254 0.89 0.599
Chubbuck Kyle 0.667 1 1.00 0.667
Crosby Mike 0.595 14 0.74 0.591
Dull Jeff 0.731 447 1.44 0.722
Ettinger Scott 0.656 195 0.92 0.654
Goe Richard 0.816 25 1.37 0.829
Kaza Krishna 0.525 79 0.60 0.599
Kennedy Kevin 0.200 1 0.20 0.286
Kobayashi Tom 0.733 4 1.27 0.750
Lee Chris 0.500 2 0.83 0.500
Lien Ton 0.333 1 0.33 0.333
Nakatani Darryl 0.593 10 0.70 0.656
Nishimoto Steve 0.750 2 1.00 0.750
Ripp Bob 0.000 0 0.00 0.500
Tang Allen 0.750 5 1.50 0.750
Waldman Allen 0.400 1 0.40 0.500
Zman Larry 1.000 4 2.00 1.000

 

Abbreviations

BA: Batting average -- Number of hits divided by number of at-bats.  At-bats do not include walks or sacrifices
RBI: Runs batted in -- Number of runs driven in
SLG: Slugging percentage -- [(4 * HR) + (3 * 3B) + (2 * 2B) + (1B)] / AB]
OBP: On-base percentage -- Frequency of getting on base
AB: At-bats
R: Runs scored
H: Hits, does not include fielder's choice
K: Strikeouts
2B: Doubles
3B: Triples
HR: Homeruns, includes in-park homeruns
SAC: Sacrifice flys or bunts, any out that results in a runner scoring without ending the inning

 


Return home Rants, raves, reviews Buy stock

(c) 2004 John Wei. All content and images are property of John Wei, unless otherwise specified. All other brands and trade names are the property of their respective companies. All rights reserved.