2010 P0ker Night Tour Rankings

Current:

  Name Record Earnings Wins Pos SOS KO FT BB WPT SL ED RP DG KC GS SB Score Prev Move
1 Dave Garnett 2 - 4 - 2 $213 ($801) 2 (6) 4 30 12 6 0 1 3 1 1 6 8 2 2 1.21 2
2 Geo Hsu 1 - 3 - 1 $240 ($240) 1 (1) 2 26 10 4 0 2 1 4 2 3 8 1 3 1.26 1
3 Khoa Pham 1 - 2 - 0 $190 ($400) 1 (3) 13 25 4 1 0 3 9 13 3 1 8 3 9 3.48 3  
4 Brad Levin 1 - 1 - 2 $150 ($480) 1 (2) 1 14 11 4 0 4 1 2 4 5 3 4 1 4.34 4  
5 John Wei 1 - 6 - 2 $137 ($1071) 1 (8) 5 22 8 8 0 5 4 7 5 8 8 5 5 5.55 12
6 Ray Perez 1 - 1 - 0 $120 ($1022) 1 (7) 17 12 7 1 0 6 11 10 6 2 8 6 16 5.72 5
7 Alan Aoyama 1 - 4 - 0 $100 ($100) 1 (1) 9 28 8 2 0 7 8 8 8 7 3 7 12 7.73 6
8 Steve Tai 1 - 1 - 0 $80 ($230) 1 (1) 17 24 3 1 1 8 14 17 7 4 3 8 16 7.89 7
9 Kevin Copeland 0 - 5 - 2 $75 ($1438) 0 (12) 8 13 10 6 0 9 30 5 9 9 8 9 7 8.00 8
10 Tim Romero 0 - 5 - 4 $43 ($653) 0 (4) 7 5 13 7 2 10 5 3 10 13 2 10 6 10.85 9
11 Erv Dehmlow 0 - 8 - 1 $20 ($525) 0 (2) 6 5 9 7 0 11 7 6 13 15 1 11 8 11.99 10
12 Jesse Boley 0 - 3 - 2 $20 ($20) 0 (0) 3 17 7 4 0 12 6 9 12 14 8 11 3 12.05 11
13 Scott Lenker 0 - 8 - 0 $0 ($1364) 0 (9) 10 7 6 6 1 13 10 11 15 16 8 16 13 12.29 13  
14 Dave Peng 0 - 2 - 1 $20 ($20) 0 (0) 12 21 3 1 0 14 12 14 19 11 8 11 9 12.30 15
15 Tim Sandford 0 - 1 - 1 $20 ($60) 0 (0) 17 3 6 1 1 16 16 12 18 10 8 11 16 12.45 14
16 Greg Sabin 0 - 5 - 0 $0 ($185) 0 (1) 11 9 2 3 0 15 13 16 16 21 8 16 14 12.49 16  
17 Mike McBroom 0 - 2 - 1 $20 ($50) 0 (0) 14 4 2 1 1 18 16 20 21 11 8 11 11 12.60 17  
18 Ryan Averill 0 - 4 - 0 $0 ($230) 0 (1) 15 18 3 2 0 17 15 15 25 17 8 16 15 12.64 18  
19 Nate Church 0 - 2 - 0 $0 ($575) 0 (3) 17 27 2 2 0 19 18 18 14 21 3 16 16 12.71 23
20 Patrick Ward 0 - 1 - 0 $0 ($12) 0 (0) 17 1 2 1 0 20 18 18 17 17 3 16 16 12.76 19
21 Kyle Viau 0 - 1 - 0 $0 ($252) 0 (1) 17 23 1 0 0 21 20 21 29 17 8 16 16 12.96 20
22 Darren Kimura 0 - 1 - 0 $0 ($0) 0 (0) 17 8 1 0 0 22 20 21 28 17 8 16 16 13.00 21
23 Brent Aycock 0 - 1 - 0 $0 ($190) 0 (1) 17 19 0 1 0 25 23 23 11 21 8 16 16 13.10 22
24 Steve Butt 0 - 2 - 0 $0 ($635) 0 (5) 17 29 0 1 1 24 23 30 27 21 8 16 16 13.21 24  
25 Charlie Huang 0 - 2 - 0 $0 ($148) 0 (1) 17 16 0 1 0 26 23 23 20 21 8 16 16 13.22 26
26 Mike McCabe 0 - 3 - 0 $0 ($150) 0 (1) 16 15 0 0 1 23 20 29 30 21 8 16 30 13.25 25
27 Mike Crosby 0 - 1 - 0 $0 ($58) 0 (0) 17 20 0 0 0 27 23 23 26 21 8 16 16 13.31 27  
28 Jason Chow 0 - 1 - 0 $0 ($0) 0 (0) 17 1 0 0 0 28 23 23 22 21 8 16 16 13.33 28  
29 Steve Lee 0 - 1 - 0 $0 ($0) 0 (0) 17 10 0 0 0 29 23 23 23 21 8 16 16 13.39 30
30 Brian Forster 0 - 1 - 0 $0 ($0) 0 (0) 17 10 0 0 0 29 23 23 23 21 8 16 16 13.39 29

Previous:

  Name Record Earnings Wins Pos SOS KO FT BB WPT SL ED RP DG KC GS SB Score Prev Move
1 Geo Hsu 1 - 3 - 1 $240 ($240) 1 (1) 2 27 10 4 0 1 1 3 2 3 6 1 3 1.18 1  
2 Dave Garnett 2 - 4 - 1 $193 ($781) 2 (6) 5 29 8 5 0 2 3 6 1 6 6 2 4 2.30 2  
3 Khoa Pham 1 - 2 - 0 $190 ($400) 1 (3) 13 25 4 1 0 3 10 13 3 1 6 3 9 2.47 3  
4 Brad Levin 1 - 1 - 2 $150 ($480) 1 (2) 1 16 11 4 0 4 1 1 4 5 3 4 1 4.34 4  
5 Ray Perez 1 - 1 - 0 $120 ($1022) 1 (7) 17 13 7 1 0 5 11 8 5 2 6 5 16 4.63 5  
6 Alan Aoyama 1 - 4 - 0 $100 ($100) 1 (1) 9 28 6 2 0 6 7 9 7 7 6 6 12 6.68 19
7 Steve Tai 1 - 1 - 0 $80 ($230) 1 (1) 17 26 3 1 1 7 16 17 6 4 3 7 16 6.84 6
8 Kevin Copeland 0 - 4 - 3 $78 ($1441) 0 (12) 8 18 10 6 0 8 30 4 8 8 6 8 2 6.87 7
9 Tim Romero 0 - 5 - 3 $33 ($643) 0 (4) 6 7 13 6 2 9 4 2 12 13 2 10 6 9.80 8
10 Erv Dehmlow 0 - 7 - 1 $20 ($525) 0 (2) 4 7 9 6 0 10 4 5 11 15 1 11 8 9.90 9
11 Jesse Boley 0 - 3 - 1 $10 ($10) 0 (0) 3 14 7 3 0 11 4 7 10 16 6 15 7 10.02 11  
12 John Wei 0 - 6 - 2 $37 ($971) 0 (7) 7 7 5 7 0 13 8 10 13 12 6 9 5 10.10 10
13 Scott Lenker 0 - 7 - 0 $0 ($1364) 0 (9) 10 6 6 5 1 12 9 11 14 17 6 17 13 10.22 13  
14 Tim Sandford 0 - 1 - 1 $20 ($60) 0 (0) 17 3 6 1 1 14 14 12 17 9 6 11 16 10.31 14  
15 Dave Peng 0 - 2 - 1 $20 ($20) 0 (0) 12 24 3 1 0 15 12 14 18 10 6 11 9 10.33 12
16 Greg Sabin 0 - 5 - 0 $0 ($185) 0 (1) 11 12 2 3 0 16 13 16 15 22 6 17 14 10.54 15
17 Mike McBroom 0 - 2 - 1 $20 ($50) 0 (0) 14 4 2 1 1 18 17 19 20 10 6 11 11 10.58 17  
18 Ryan Averill 0 - 4 - 0 $0 ($230) 0 (1) 15 20 3 2 0 17 15 15 24 18 6 17 15 10.64 16
19 Patrick Ward 0 - 1 - 0 $0 ($12) 0 (0) 17 1 2 1 0 19 18 18 16 18 3 17 16 10.71 18
20 Kyle Viau 0 - 1 - 0 $0 ($252) 0 (1) 17 23 1 0 0 20 19 20 29 18 6 17 16 10.90 20  
21 Darren Kimura 0 - 1 - 0 $0 ($0) 0 (0) 17 5 1 0 0 21 19 20 28 18 6 17 16 10.94 21  
22 Nate Church 0 - 0 - 1 $3 ($578) 0 (3) 17 21 0 1 0 24 22 22 25 14 6 16 16 11.07 16
23 Brent Aycock 0 - 1 - 0 $0 ($190) 0 (1) 17 17 0 1 0 25 22 23 9 22 6 17 16 11.08 22
24 Steve Butt 0 - 2 - 0 $0 ($635) 0 (5) 17 30 0 1 1 23 22 30 27 22 6 17 16 11.15 24  
25 Mike McCabe 0 - 3 - 0 $0 ($150) 0 (1) 16 15 0 0 1 22 19 29 30 22 6 17 30 11.19 25  
26 Charlie Huang 0 - 2 - 0 $0 ($148) 0 (1) 17 19 0 1 0 26 22 23 19 22 6 17 16 11.20 23
27 Mike Crosby 0 - 1 - 0 $0 ($58) 0 (0) 17 22 0 0 0 27 22 23 26 22 6 17 16 11.30 26
28 Jason Chow 0 - 1 - 0 $0 ($0) 0 (0) 17 1 0 0 0 28 22 23 21 22 6 17 16 11.32 27
29 Brian Forster 0 - 1 - 0 $0 ($0) 0 (0) 17 10 0 0 0 29 22 23 22 22 6 17 16 11.38 28
30 Steve Lee 0 - 1 - 0 $0 ($0) 0 (0) 17 10 0 0 0 29 22 23 22 22 6 17 16 11.38 29

Categories Explained:

E-mail John  Return Home

© 2009 by John Wei, All Rights Reserved.  The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.