| Name | Record | Earnings | Wins | Pos | SOS | KO | FT | BB | WPT | SL | ED | RP | DG | KC | GS | SB | Score | Prev | Move | |
| 1 | Dave Garnett | 3 - 5 - 3 | $382 ($970) | 3 (7) | 2 | 32 | 15 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 10 | 1 | 2 | 1.19 | 2 | ▲ |
| 2 | Geo Hsu | 1 - 5 - 2 | $250 ($250) | 1 (1) | 4 | 24 | 13 | 7 | 0 | 2 | 3 | 4 | 2 | 4 | 10 | 2 | 3 | 2.30 | 1 | ▼ |
| 3 | John Wei | 1 - 7 - 4 | $174 ($1108) | 1 (8) | 6 | 20 | 11 | 9 | 0 | 3 | 5 | 6 | 3 | 10 | 10 | 4 | 4 | 3.45 | 5 | ▲ |
| 4 | Khoa Pham | 1 - 3 - 0 | $190 ($400) | 1 (3) | 15 | 28 | 5 | 2 | 0 | 4 | 11 | 14 | 4 | 2 | 10 | 3 | 11 | 3.59 | 3 | ▼ |
| 5 | Brad Levin | 1 - 2 - 2 | $150 ($480) | 1 (2) | 1 | 16 | 11 | 5 | 0 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 1 | 5.44 | 4 | ▼ |
| 6 | Ray Perez | 1 - 1 - 0 | $120 ($1022) | 1 (7) | 21 | 10 | 7 | 1 | 0 | 6 | 15 | 11 | 6 | 1 | 10 | 7 | 21 | 6.80 | 6 | |
| 7 | Kevin Copeland | 0 - 7 - 4 | $131 ($1494) | 0 (12) | 8 | 12 | 14 | 8 | 0 | 7 | 32 | 3 | 12 | 11 | 4 | 6 | 6 | 6.88 | 12 | ▲ |
| 8 | Scott Lenker | 1 - 8 - 3 | $98 ($1462) | 1 (10) | 5 | 17 | 21 | 9 | 1 | 8 | 4 | 1 | 7 | 13 | 10 | 10 | 7 | 8.77 | 9 | ▲ |
| 9 | Alan Aoyama | 1 - 5 - 0 | $100 ($100) | 1 (1) | 16 | 30 | 8 | 2 | 0 | 9 | 13 | 9 | 8 | 9 | 4 | 9 | 17 | 8.94 | 7 | ▼ |
| 10 | Mike McCabe | 1 - 3 - 0 | $110 ($260) | 1 (2) | 19 | 25 | 3 | 1 | 1 | 10 | 16 | 19 | 9 | 6 | 4 | 8 | 18 | 9.07 | 8 | ▼ |
| 11 | Nate Church | 1 - 3 - 0 | $80 ($655) | 1 (4) | 12 | 22 | 6 | 3 | 0 | 11 | 11 | 13 | 11 | 8 | 2 | 11 | 8 | 12.01 | 10 | ▼ |
| 12 | Steve Tai | 1 - 2 - 0 | $80 ($230) | 1 (1) | 9 | 26 | 3 | 2 | 1 | 12 | 10 | 18 | 10 | 7 | 4 | 11 | 10 | 12.10 | 11 | ▼ |
| 13 | Tim Romero | 0 - 8 - 4 | $43 ($653) | 0 (4) | 11 | 8 | 14 | 8 | 3 | 13 | 8 | 7 | 13 | 16 | 2 | 13 | 9 | 14.14 | 13 | |
| 14 | Jesse Boley | 0 - 5 - 2 | $20 ($20) | 0 (0) | 3 | 13 | 7 | 6 | 0 | 14 | 6 | 10 | 15 | 17 | 10 | 14 | 5 | 15.25 | 15 | ▲ |
| 15 | Erv Dehmlow | 0 - 10 - 1 | $20 ($525) | 0 (2) | 7 | 11 | 9 | 8 | 1 | 15 | 7 | 8 | 16 | 18 | 1 | 14 | 14 | 15.31 | 14 | ▼ |
| 16 | Greg Sabin | 0 - 7 - 1 | $10 ($195) | 0 (1) | 10 | 14 | 7 | 6 | 1 | 16 | 9 | 12 | 17 | 19 | 10 | 19 | 12 | 15.50 | 17 | ▲ |
| 17 | Dave Peng | 0 - 2 - 1 | $20 ($20) | 0 (0) | 13 | 27 | 3 | 1 | 0 | 17 | 14 | 17 | 20 | 14 | 10 | 14 | 13 | 15.58 | 16 | ▼ |
| 18 | Tim Sandford | 0 - 1 - 1 | $20 ($60) | 0 (0) | 21 | 3 | 6 | 1 | 1 | 19 | 20 | 15 | 19 | 12 | 10 | 14 | 21 | 15.75 | 18 | |
| 19 | Ryan Averill | 0 - 5 - 0 | $0 ($230) | 0 (1) | 18 | 19 | 4 | 2 | 0 | 18 | 17 | 16 | 26 | 20 | 10 | 20 | 19 | 15.81 | 19 | |
| 20 | Mike McBroom | 0 - 2 - 1 | $20 ($50) | 0 (0) | 17 | 7 | 2 | 1 | 1 | 20 | 18 | 21 | 22 | 14 | 10 | 14 | 15 | 15.82 | 20 | |
| 21 | Patrick Ward | 0 - 1 - 0 | $0 ($12) | 0 (0) | 21 | 1 | 2 | 1 | 0 | 22 | 21 | 20 | 18 | 20 | 4 | 20 | 21 | 15.99 | 21 | |
| 22 | Charlie Huang | 0 - 3 - 0 | $0 ($148) | 0 (1) | 14 | 21 | 0 | 2 | 0 | 21 | 18 | 24 | 21 | 24 | 10 | 20 | 16 | 16.00 | 27 | ▲ |
| 23 | Steve Butt | 0 - 4 - 0 | $0 ($635) | 0 (5) | 20 | 31 | 1 | 1 | 1 | 23 | 21 | 25 | 29 | 24 | 10 | 20 | 20 | 16.22 | 22 | ▼ |
| 24 | Kyle Viau | 0 - 1 - 0 | $0 ($252) | 0 (1) | 21 | 29 | 1 | 0 | 0 | 24 | 23 | 22 | 31 | 20 | 10 | 20 | 21 | 16.25 | 23 | ▼ |
| 25 | Darren Kimura | 0 - 1 - 0 | $0 ($0) | 0 (0) | 21 | 15 | 1 | 0 | 0 | 25 | 23 | 22 | 28 | 20 | 10 | 20 | 21 | 16.28 | 24 | ▼ |
| 26 | Brent Aycock | 0 - 1 - 0 | $0 ($190) | 0 (1) | 21 | 9 | 0 | 1 | 0 | 27 | 26 | 26 | 14 | 24 | 10 | 20 | 21 | 16.36 | 25 | ▼ |
| 27 | Erik Lorhammer | 0 - 2 - 0 | $0 ($0) | 0 (0) | 21 | 18 | 1 | 0 | 1 | 26 | 23 | 26 | 32 | 24 | 10 | 20 | 21 | 16.42 | 26 | ▼ |
| 28 | Mike Crosby | 0 - 1 - 0 | $0 ($58) | 0 (0) | 21 | 23 | 0 | 0 | 0 | 28 | 26 | 26 | 27 | 24 | 10 | 20 | 21 | 16.51 | 28 | |
| 29 | Jason Chow | 0 - 1 - 0 | $0 ($0) | 0 (0) | 21 | 1 | 0 | 0 | 0 | 29 | 26 | 26 | 23 | 24 | 10 | 20 | 21 | 16.53 | 29 | |
| 30 | Jeremy Stewart | 0 - 1 - 0 | $0 ($0) | 0 (0) | 21 | 4 | 0 | 0 | 0 | 30 | 26 | 26 | 30 | 24 | 10 | 20 | 21 | 16.63 | 32 | ▲ |
| 31 | Brian Forster | 0 - 1 - 0 | $0 ($0) | 0 (0) | 21 | 5 | 0 | 0 | 0 | 31 | 26 | 26 | 24 | 24 | 10 | 20 | 21 | 16.64 | 31 | |
| 32 | Steve Lee | 0 - 1 - 0 | $0 ($0) | 0 (0) | 21 | 5 | 0 | 0 | 0 | 31 | 26 | 26 | 24 | 24 | 10 | 20 | 21 | 16.64 | 30 | ▼ |
| Name | Record | Earnings | Wins | Pos | SOS | KO | FT | BB | WPT | SL | ED | RP | DG | KC | GS | SB | Score | Prev | Move | |
| 1 | Geo Hsu | 1 - 4 - 2 | $250 ($250) | 1 (1) | 3 | 22 | 13 | 6 | 0 | 2 | 1 | 1 | 2 | 3 | 9 | 1 | 2 | 1.24 | 1 | |
| 2 | Dave Garnett | 2 - 5 - 3 | $237 ($825) | 2 (6) | 4 | 32 | 13 | 7 | 0 | 1 | 3 | 2 | 1 | 7 | 9 | 2 | 3 | 1.24 | 2 | |
| 3 | Khoa Pham | 1 - 3 - 0 | $190 ($400) | 1 (3) | 15 | 27 | 5 | 2 | 0 | 3 | 12 | 13 | 3 | 2 | 9 | 3 | 12 | 3.53 | 3 | |
| 4 | Brad Levin | 1 - 2 - 2 | $150 ($480) | 1 (2) | 1 | 17 | 11 | 5 | 0 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 1 | 4.38 | 4 | |
| 5 | John Wei | 1 - 7 - 3 | $159 ($1093) | 1 (8) | 7 | 20 | 8 | 8 | 0 | 5 | 5 | 8 | 5 | 10 | 9 | 4 | 5 | 4.58 | 5 | |
| 6 | Ray Perez | 1 - 1 - 0 | $120 ($1022) | 1 (7) | 20 | 14 | 7 | 1 | 0 | 6 | 13 | 11 | 6 | 1 | 9 | 6 | 20 | 6.77 | 6 | |
| 7 | Alan Aoyama | 1 - 4 - 0 | $100 ($100) | 1 (1) | 11 | 28 | 8 | 2 | 0 | 7 | 9 | 9 | 7 | 8 | 4 | 8 | 16 | 7.78 | 7 | |
| 8 | Mike McCabe | 1 - 3 - 0 | $110 ($260) | 1 (2) | 18 | 24 | 3 | 1 | 1 | 8 | 16 | 19 | 8 | 5 | 4 | 7 | 17 | 7.94 | 8 | |
| 9 | Scott Lenker | 1 - 8 - 2 | $68 ($1432) | 1 (10) | 6 | 18 | 14 | 8 | 1 | 9 | 4 | 3 | 9 | 15 | 9 | 12 | 9 | 9.89 | 12 | ▲ |
| 10 | Nate Church | 1 - 3 - 0 | $80 ($655) | 1 (4) | 12 | 25 | 6 | 3 | 0 | 10 | 10 | 12 | 11 | 9 | 2 | 10 | 8 | 9.94 | 9 | ▼ |
| 11 | Steve Tai | 1 - 2 - 0 | $80 ($230) | 1 (1) | 10 | 26 | 3 | 2 | 1 | 11 | 11 | 18 | 10 | 6 | 4 | 10 | 10 | 10.04 | 10 | ▼ |
| 12 | Kevin Copeland | 0 - 7 - 3 | $81 ($1444) | 0 (12) | 9 | 10 | 10 | 7 | 0 | 12 | 32 | 6 | 12 | 12 | 9 | 9 | 7 | 10.22 | 11 | ▼ |
| 13 | Tim Romero | 0 - 7 - 4 | $43 ($653) | 0 (4) | 8 | 4 | 14 | 8 | 2 | 13 | 7 | 4 | 13 | 16 | 2 | 13 | 6 | 14.09 | 13 | |
| 14 | Erv Dehmlow | 0 - 9 - 1 | $20 ($525) | 0 (2) | 5 | 9 | 9 | 8 | 1 | 14 | 8 | 7 | 16 | 18 | 1 | 14 | 11 | 15.24 | 14 | |
| 15 | Jesse Boley | 0 - 4 - 2 | $20 ($20) | 0 (0) | 2 | 13 | 7 | 5 | 0 | 15 | 6 | 10 | 15 | 17 | 9 | 14 | 4 | 15.29 | 15 | |
| 16 | Dave Peng | 0 - 2 - 1 | $20 ($20) | 0 (0) | 13 | 23 | 3 | 1 | 0 | 17 | 14 | 16 | 19 | 13 | 9 | 14 | 14 | 15.56 | 16 | |
| 17 | Greg Sabin | 0 - 6 - 1 | $10 ($195) | 0 (1) | 14 | 11 | 4 | 5 | 1 | 16 | 14 | 17 | 20 | 19 | 9 | 19 | 13 | 15.59 | 17 | |
| 18 | Tim Sandford | 0 - 1 - 1 | $20 ($60) | 0 (0) | 20 | 3 | 6 | 1 | 1 | 19 | 18 | 14 | 18 | 11 | 9 | 14 | 20 | 15.70 | 18 | |
| 19 | Ryan Averill | 0 - 5 - 0 | $0 ($230) | 0 (1) | 17 | 19 | 4 | 2 | 0 | 18 | 17 | 15 | 26 | 20 | 9 | 20 | 18 | 15.79 | 19 | |
| 20 | Mike McBroom | 0 - 2 - 1 | $20 ($50) | 0 (0) | 16 | 8 | 2 | 1 | 1 | 20 | 18 | 21 | 22 | 13 | 9 | 14 | 15 | 15.80 | 20 | |
| 21 | Patrick Ward | 0 - 1 - 0 | $0 ($12) | 0 (0) | 20 | 1 | 2 | 1 | 0 | 21 | 20 | 20 | 17 | 20 | 4 | 20 | 20 | 15.92 | 21 | |
| 22 | Steve Butt | 0 - 3 - 0 | $0 ($635) | 0 (5) | 19 | 31 | 1 | 1 | 1 | 22 | 20 | 24 | 28 | 24 | 9 | 20 | 19 | 16.13 | 22 | |
| 23 | Kyle Viau | 0 - 1 - 0 | $0 ($252) | 0 (1) | 20 | 29 | 1 | 0 | 0 | 23 | 22 | 22 | 31 | 20 | 9 | 20 | 20 | 16.18 | 23 | |
| 24 | Darren Kimura | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 16 | 1 | 0 | 0 | 25 | 22 | 22 | 29 | 20 | 9 | 20 | 20 | 16.27 | 24 | |
| 25 | Brent Aycock | 0 - 1 - 0 | $0 ($190) | 0 (1) | 20 | 12 | 0 | 1 | 0 | 26 | 25 | 25 | 14 | 24 | 9 | 20 | 20 | 16.29 | 25 | |
| 26 | Erik Lorhammer | 0 - 2 - 0 | $0 ($0) | 0 (0) | 20 | 15 | 1 | 0 | 1 | 24 | 22 | 25 | 32 | 24 | 9 | 20 | 20 | 16.29 | 26 | |
| 27 | Charlie Huang | 0 - 2 - 0 | $0 ($148) | 0 (1) | 20 | 21 | 0 | 1 | 0 | 27 | 25 | 25 | 21 | 24 | 9 | 20 | 20 | 16.39 | 27 | |
| 28 | Mike Crosby | 0 - 1 - 0 | $0 ($58) | 0 (0) | 20 | 30 | 0 | 0 | 0 | 28 | 25 | 25 | 27 | 24 | 9 | 20 | 20 | 16.48 | 28 | |
| 29 | Jason Chow | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 1 | 0 | 0 | 0 | 29 | 25 | 25 | 23 | 24 | 9 | 20 | 20 | 16.50 | 29 | |
| 30 | Brian Forster | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 5 | 0 | 0 | 0 | 30 | 25 | 25 | 24 | 24 | 9 | 20 | 20 | 16.56 | 30 | |
| 31 | Steve Lee | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 5 | 0 | 0 | 0 | 30 | 25 | 25 | 24 | 24 | 9 | 20 | 20 | 16.56 | 31 | |
| 32 | Jeremy Stewart | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 7 | 0 | 0 | 0 | 32 | 25 | 25 | 30 | 24 | 9 | 20 | 20 | 16.70 | 32 |
Categories Explained:
© 2009 by John Wei, All Rights Reserved. The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.