2009 Poker Night Tour Rankings

Current:

Rank Name Record Earnings Wins Pos SOS KO FT BB WPT SL ED RP DG KC TR Score Prev Move
1 Kevin Copeland 2 - 6 - 4 $262 ($1363) 2 (12) 6 24 25 8 0 1 2 1 1 2 1 1 1.12 1  
2 Scott Lenker 2 - 7 - 3 $284 ($1364) 2 (9) 9 23 25 7 1 2 5 3 2 5 3 3 1.27 2  
3 Dave Garnett 2 - 9 - 0 $280 ($588) 2 (4) 10 22 14 7 0 3 6 6 3 6 4 4 1.39 3  
4 John Wei 1 - 8 - 3 $205 ($934) 1 (7) 5 6 24 9 0 5 3 2 5 1 2 2 4.38 4  
5 Steve Butt 2 - 2 - 1 $235 ($635) 2 (5) 1 21 18 5 0 4 1 4 4 9 6 6 4.45 5  
6 Greg Sabin 1 - 8 - 0 $155 ($185) 1 (1) 11 16 10 6 1 6 9 9 6 6 7 9 6.68 6  
7 Steve Tai 0 - 2 - 3 $150 ($150) 0 (0) 2 5 9 5 0 8 4 7 10 15 10 15 6.91 9
8 Ray Perez 1 - 6 - 0 $170 ($902) 1 (6) 13 11 7 3 1 7 13 13 7 9 14 14 6.93 15
9 Erv Dehmlow 1 - 8 - 2 $120 ($505) 1 (2) 14 18 19 7 2 9 12 5 9 3 5 5 9.78 7
10 Khoa Pham 1 - 3 - 2 $130 ($210) 1 (2) 7 25 5 4 0 10 10 15 8 15 12 12 10.10 8
11 Brad Levin 0 - 5 - 2 $60 ($330) 0 (1) 3 10 5 5 0 11 8 14 11 8 11 6 12.03 11  
12 Mike McBroom 0 - 5 - 1 $30 ($30) 0 (0) 4 14 9 5 0 12 7 8 13 12 9 10 13.09 10
13 Kyle Viau 0 - 3 - 2 $17 ($252) 0 (1) 8 13 7 3 1 13 11 11 14 9 15 12 13.25 13  
14 Tim Romero 0 - 10 - 1 $10 ($610) 0 (4) 17 4 8 6 0 15 15 10 19 4 8 10 13.30 12
15 Mike McCabe 0 - 7 - 1 $10 ($150) 0 (1) 12 7 7 5 1 14 14 12 15 12 13 8 13.32 14
16 Nate Church 0 - 3 - 1 $20 ($575) 0 (3) 18 12 5 3 0 16 17 16 21 15 16 18 13.66 16  
17 Tim Sandford 0 - 3 - 1 $40 ($40) 0 (0) 19 20 5 1 1 17 19 17 23 15 22 18 13.80 22
18 Ryan Averill 0 - 5 - 0 $0 ($230) 0 (1) 16 19 0 2 0 19 18 19 18 15 17 16 13.81 17
19 Steve Lee 0 - 3 - 0 $0 ($0) 0 (0) 15 8 0 1 1 18 16 26 16 15 23 17 13.84 18
20 Charlie Huang 0 - 2 - 0 $0 ($148) 0 (1) 21 17 0 1 0 22 22 21 22 15 18 20 14.09 23
21 Biren Roy 0 - 0 - 1 $10 ($10) 0 (0) 21 28 0 1 0 24 22 20 12 15 19 20 14.11 30
22 Alan Aoyama 0 - 3 - 0 $0 ($0) 0 (0) 20 15 0 0 1 20 20 27 26 15 27 22 14.14 19
23 Geo Hsu 0 - 2 - 0 $0 ($0) 0 (0) 21 27 1 0 0 21 21 18 29 12 24 29 14.16 28
24 Jason Chow 0 - 1 - 0 $0 ($0) 0 (0) 21 1 0 1 0 25 22 21 24 15 20 27 14.33 24  
25 Patrick Ward 0 - 1 - 1 $2 ($12) 0 (0) 21 26 0 0 1 23 22 28 28 15 28 25 14.37 25  
26 Ryan Donohue 0 - 1 - 0 $0 ($0) 0 (0) 21 3 0 0 0 27 22 21 20 15 25 24 14.41 26  
27 Otis West 0 - 1 - 0 $0 ($0) 0 (0) 21 9 0 0 0 28 22 21 17 15 25 22 14.42 27  
28 Dan Warren 0 - 2 - 0 $0 ($0) 0 (0) 21 2 0 0 1 26 22 29 27 15 29 25 14.53 29
29 Jeremy Stewart 0 - 1 - 0 $0 ($0) 0 (0) 21 28 0 1 0 29 22 21 25 15 20 27 14.54 29  

Previous:

Rank Name Record Earnings Wins Pos SOS KO FT BB WPT SL ED RP DG KC TR Score Prev Move
1 Kevin Copeland 2 - 5 - 4 $262 ($1363) 2 (12) 3 28 25 8 0 1 1 1 1 2 1 2 1.12 5
2 Scott Lenker 2 - 6 - 3 $284 ($1364) 2 (9) 8 24 24 7 1 2 4 3 3 5 3 3 1.27 1
3 Dave Garnett 2 - 8 - 0 $280 ($588) 2 (4) 7 23 14 7 0 3 5 6 2 6 4 4 1.37 2
4 John Wei 1 - 7 - 3 $205 ($934) 1 (7) 2 8 24 9 0 5 2 2 5 1 2 1 4.36 4  
5 Steve Butt 2 - 2 - 1 $235 ($635) 2 (5) 1 29 18 5 0 4 3 4 4 9 6 6 4.47 3
6 Greg Sabin 1 - 7 - 0 $155 ($185) 1 (1) 10 16 10 6 0 6 9 7 6 6 5 8 6.64 6  
7 Erv Dehmlow 1 - 7 - 2 $120 ($505) 1 (2) 9 17 19 7 2 7 8 5 7 3 7 5 7.64 7  
8 Khoa Pham 1 - 3 - 1 $110 ($190) 1 (2) 12 20 3 3 0 8 12 14 8 15 13 13 8.02 8  
9 Steve Tai 0 - 2 - 2 $90 ($90) 0 (0) 4 2 8 4 0 9 6 8 9 15 11 14 9.97 9  
10 Mike McBroom 0 - 4 - 1 $30 ($30) 0 (0) 5 18 8 4 0 10 7 9 11 12 9 11 10.99 10  
11 Brad Levin 0 - 5 - 1 $30 ($300) 0 (1) 6 10 5 4 0 11 10 13 12 8 12 8 11.08 11  
12 Tim Romero 0 - 9 - 1 $10 ($610) 0 (4) 14 3 8 6 0 12 13 10 15 4 8 7 11.08 14
13 Kyle Viau 0 - 3 - 2 $17 ($252) 0 (1) 11 13 7 3 1 13 11 11 13 9 14 12 11.23 12
14 Mike McCabe 0 - 6 - 1 $10 ($150) 0 (1) 13 9 7 5 1 14 14 12 14 12 10 8 11.29 13
15 Ray Perez 0 - 6 - 0 $0 ($732) 0 (5) 15 6 4 2 1 15 15 15 16 9 17 14 11.47 15  
16 Nate Church 0 - 3 - 0 $0 ($555) 0 (3) 18 7 2 2 0 16 17 16 20 15 16 18 11.65 16  
17 Ryan Averill 0 - 5 - 0 $0 ($230) 0 (1) 17 19 0 2 0 18 17 18 19 15 15 16 11.73 17  
18 Steve Lee 0 - 3 - 0 $0 ($0) 0 (0) 16 11 0 1 1 17 16 25 17 15 21 17 11.77 18  
19 Alan Aoyama 0 - 3 - 0 $0 ($0) 0 (0) 19 12 0 0 1 19 19 26 25 15 26 20 12.04 20
20 Biren Roy 0 - 0 - 1 $10 ($10) 0 (0) 21 25 0 1 0 24 22 19 10 15 18 19 12.07 30
21 Geo Hsu 0 - 1 - 0 $0 ($0) 0 (0) 21 25 1 0 0 21 21 17 28 12 22 29 12.12 28
22 Tim Sandford 0 - 3 - 0 $0 ($0) 0 (0) 20 21 0 0 1 20 20 27 26 15 26 22 12.13 22  
23 Charlie Huang 0 - 1 - 0 $0 ($148) 0 (1) 21 14 0 0 0 22 22 20 23 15 23 23 12.15 21
24 Jason Chow 0 - 1 - 0 $0 ($0) 0 (0) 21 1 0 1 0 25 22 20 22 15 19 27 12.30 23
25 Patrick Ward 0 - 1 - 1 $2 ($12) 0 (0) 21 22 0 0 1 23 22 28 29 15 28 25 12.37 26
26 Ryan Donohue 0 - 1 - 0 $0 ($0) 0 (0) 21 5 0 0 0 27 22 20 21 15 24 23 12.40 24
27 Otis West 0 - 1 - 0 $0 ($0) 0 (0) 21 14 0 0 0 28 22 20 18 15 24 20 12.40 25
28 Jeremy Stewart 0 - 1 - 0 $0 ($0) 0 (0) 21 25 0 1 0 29 22 20 24 15 19 27 12.52 29
29 Dan Warren 0 - 2 - 0 $0 ($0) 0 (0) 21 4 0 0 1 26 22 29 27 15 29 25 12.53 27

Categories Explained:

E-mail John  Return Home

© 2009 by John Wei, All Rights Reserved.  The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.