| Rank | Name | Record | Earnings | Wins | Pos | SOS | KO | FT | BB | WPT | SL | MM | KC | Score | Prev | Move |
| 1 | Dave Garnett | 2 - 2 - 1 | $265 ($308) | 2 (2) | 2 | 24 | 11 | 2 | 0 | 1 | 1 | 1 | 9 | 1.23 | 10 | ▲ |
| 2 | Brad Levin | 1 - 6 - 4 | $215 ($270) | 1 (1) | 5 | 18 | 7 | 10 | 0 | 2 | 3 | 2 | 4 | 2.25 | 4 | ▲ |
| 3 | Erv Dehmlow | 1 - 9 - 0 | $180 ($385) | 1 (1) | 4 | 14 | 14 | 8 | 0 | 3 | 2 | 4 | 3 | 3.30 | 1 | ▼ |
| 4 | Tim Romero | 1 - 10 - 1 | $190 ($600) | 1 (4) | 13 | 16 | 16 | 9 | 1 | 4 | 7 | 3 | 2 | 3.40 | 2 | ▼ |
| 5 | Jeff Elder | 1 - 4 - 0 | $200 ($270) | 1 (2) | 8 | 2 | 6 | 4 | 0 | 5 | 6 | 7 | 8 | 3.60 | 3 | ▼ |
| 6 | Scott Lenker | 1 - 9 - 3 | $165 ($1080) | 1 (7) | 17 | 19 | 5 | 9 | 2 | 7 | 14 | 8 | 6 | 6.81 | 5 | ▼ |
| 7 | Steve Butt | 1 - 4 - 1 | $140 ($400) | 1 (3) | 16 | 13 | 5 | 3 | 2 | 6 | 13 | 10 | 13 | 6.89 | 6 | ▼ |
| 8 | Kevin Copeland | 1 - 7 - 3 | $130 ($1101) | 1 (10) | 11 | 17 | 12 | 7 | 1 | 8 | 9 | 5 | 5 | 8.72 | 7 | ▼ |
| 9 | Ray Perez | 1 - 7 - 1 | $120 ($732) | 1 (5) | 14 | 22 | 12 | 4 | 0 | 9 | 11 | 6 | 7 | 8.85 | 8 | ▼ |
| 10 | John Wei | 1 - 11 - 0 | $80 ($729) | 1 (6) | 7 | 20 | 19 | 9 | 1 | 10 | 4 | 9 | 1 | 10.74 | 9 | ▼ |
| 11 | Khoa Pham | 1 - 2 - 1 | $80 ($80) | 1 (1) | 6 | 26 | 3 | 2 | 1 | 11 | 10 | 12 | 16 | 11.18 | 11 | |
| 12 | Kyle Viau | 0 - 2 - 2 | $35 ($235) | 0 (1) | 9 | 15 | 3 | 3 | 0 | 13 | 12 | 14 | 14 | 13.32 | 20 | ▲ |
| 13 | Mark Dickerson | 1 - 0 - 0 | $60 ($60) | 1 (1) | 20 | 1 | 5 | 1 | 0 | 12 | 18 | 11 | 17 | 13.36 | 12 | ▼ |
| 14 | Mike McCabe | 0 - 6 - 3 | $50 ($140) | 0 (1) | 19 | 12 | 8 | 5 | 2 | 14 | 16 | 13 | 11 | 13.37 | 14 | |
| 15 | Ryan Averill | 0 - 2 - 1 | $20 ($230) | 0 (1) | 1 | 23 | 5 | 3 | 0 | 15 | 5 | 15 | 12 | 16.29 | 16 | ▲ |
| 16 | Nate Church | 0 - 4 - 1 | $20 ($555) | 0 (3) | 3 | 11 | 5 | 4 | 0 | 16 | 8 | 16 | 10 | 16.37 | 13 | ▼ |
| 17 | Greg Sabin | 0 - 3 - 1 | $30 ($30) | 0 (0) | 10 | 10 | 2 | 2 | 0 | 17 | 15 | 18 | 19 | 16.72 | 15 | ▼ |
| 18 | Mike Crosby | 0 - 3 - 0 | $0 ($58) | 0 (0) | 12 | 9 | 2 | 3 | 0 | 18 | 16 | 20 | 15 | 16.75 | 17 | ▼ |
| 19 | Patrick Ward | 0 - 3 - 1 | $10 ($10) | 0 (0) | 18 | 7 | 3 | 2 | 0 | 20 | 20 | 17 | 18 | 16.92 | 18 | ▼ |
| 20 | Charlie Huang | 0 - 3 - 0 | $0 ($148) | 0 (1) | 15 | 6 | 2 | 2 | 0 | 19 | 19 | 21 | 20 | 16.95 | 19 | ▼ |
| 21 | Durren Shen | 0 - 0 - 1 | $20 ($20) | 0 (0) | 20 | 5 | 2 | 1 | 0 | 21 | 21 | 19 | 21 | 17.07 | 21 | |
| 22 | Justin Moore | 0 - 2 - 0 | $0 ($0) | 0 (0) | 20 | 8 | 1 | 0 | 0 | 22 | 22 | 22 | 22 | 17.20 | 22 | |
| 23 | Jason Rubino | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 21 | 0 | 0 | 0 | 23 | 23 | 23 | 24 | 17.32 | 23 | |
| 24 | Alan Aoyama | 0 - 2 - 0 | $0 ($0) | 0 (0) | 20 | 25 | 0 | 1 | 1 | 23 | 23 | 26 | 23 | 17.35 | 24 | |
| 25 | Jason Chow | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 3 | 0 | 0 | 0 | 25 | 23 | 23 | 24 | 17.42 | 25 | |
| 26 | Mike McBroom | 0 - 1 - 0 | $0 ($0) | 0 (0) | 20 | 3 | 0 | 0 | 0 | 26 | 23 | 23 | 24 | 17.47 | 26 |
| Rank | Name | Record | Earnings | Wins | Pos | SOS | KO | FT | BB | WPT | SL | MM | KC | Score | Prev | Move |
| 1 | Erv Dehmlow | 1 - 8 - 0 | $180 ($385) | 1 (1) | 3 | 15 | 12 | 7 | 0 | 1 | 1 | 2 | 4 | 1.17 | 1 | |
| 2 | Tim Romero | 1 - 9 - 1 | $190 ($600) | 1 (4) | 14 | 16 | 15 | 8 | 1 | 3 | 9 | 1 | 2 | 1.35 | 2 | |
| 3 | Jeff Elder | 1 - 4 - 0 | $200 ($270) | 1 (2) | 9 | 2 | 6 | 4 | 0 | 2 | 5 | 5 | 8 | 1.40 | 3 | |
| 4 | Brad Levin | 1 - 6 - 3 | $155 ($210) | 1 (1) | 4 | 18 | 5 | 9 | 0 | 4 | 2 | 4 | 3 | 4.35 | 4 | |
| 5 | Scott Lenker | 1 - 8 - 3 | $165 ($1080) | 1 (7) | 16 | 20 | 5 | 9 | 2 | 6 | 13 | 7 | 5 | 4.71 | 7 | ▲ |
| 6 | Steve Butt | 1 - 4 - 1 | $140 ($400) | 1 (3) | 15 | 19 | 5 | 3 | 2 | 5 | 12 | 10 | 12 | 4.81 | 5 | ▼ |
| 7 | Kevin Copeland | 1 - 6 - 3 | $130 ($1101) | 1 (10) | 8 | 17 | 12 | 7 | 1 | 7 | 6 | 3 | 6 | 7.60 | 10 | ▲ |
| 8 | Ray Perez | 1 - 6 - 1 | $120 ($732) | 1 (5) | 12 | 22 | 12 | 4 | 0 | 8 | 10 | 6 | 7 | 7.78 | 6 | ▼ |
| 9 | John Wei | 1 - 10 - 0 | $80 ($729) | 1 (6) | 6 | 21 | 19 | 9 | 1 | 9 | 3 | 9 | 1 | 9.67 | 8 | ▼ |
| 10 | Dave Garnett | 1 - 2 - 1 | $70 ($113) | 1 (1) | 7 | 23 | 6 | 1 | 0 | 10 | 8 | 8 | 11 | 9.95 | 12 | ▲ |
| 11 | Khoa Pham | 1 - 1 - 1 | $80 ($80) | 1 (1) | 2 | 26 | 3 | 2 | 1 | 11 | 7 | 12 | 17 | 10.15 | 9 | ▼ |
| 12 | Mark Dickerson | 1 - 0 - 0 | $60 ($60) | 1 (1) | 19 | 1 | 5 | 1 | 0 | 12 | 18 | 11 | 14 | 13.31 | 11 | ▼ |
| 13 | Nate Church | 0 - 3 - 1 | $20 ($555) | 0 (3) | 1 | 9 | 5 | 4 | 0 | 13 | 4 | 13 | 9 | 14.09 | 13 | |
| 14 | Mike McCabe | 0 - 6 - 2 | $20 ($110) | 0 (1) | 18 | 14 | 5 | 4 | 2 | 15 | 16 | 16 | 10 | 14.45 | 17 | ▲ |
| 15 | Greg Sabin | 0 - 2 - 1 | $30 ($30) | 0 (0) | 5 | 5 | 2 | 2 | 0 | 14 | 11 | 17 | 19 | 14.48 | 14 | ▼ |
| 16 | Ryan Averill | 0 - 1 - 1 | $20 ($230) | 0 (1) | 19 | 13 | 5 | 2 | 0 | 16 | 19 | 14 | 13 | 14.57 | 15 | ▼ |
| 17 | Mike Crosby | 0 - 3 - 0 | $0 ($58) | 0 (0) | 10 | 12 | 2 | 3 | 0 | 17 | 14 | 20 | 16 | 14.68 | 16 | ▼ |
| 18 | Patrick Ward | 0 - 3 - 1 | $10 ($10) | 0 (0) | 17 | 8 | 3 | 2 | 0 | 19 | 20 | 15 | 15 | 14.79 | 18 | |
| 19 | Charlie Huang | 0 - 3 - 0 | $0 ($148) | 0 (1) | 13 | 7 | 2 | 2 | 0 | 18 | 15 | 21 | 18 | 14.80 | 19 | |
| 20 | Kyle Viau | 0 - 2 - 1 | $20 ($220) | 0 (1) | 11 | 11 | 0 | 2 | 0 | 20 | 16 | 19 | 20 | 14.92 | 20 | |
| 21 | Durren Shen | 0 - 0 - 1 | $20 ($20) | 0 (0) | 19 | 6 | 2 | 1 | 0 | 21 | 21 | 18 | 21 | 15.05 | 21 | |
| 22 | Justin Moore | 0 - 2 - 0 | $0 ($0) | 0 (0) | 19 | 10 | 1 | 0 | 0 | 22 | 22 | 22 | 22 | 15.20 | 22 | |
| 23 | Jason Rubino | 0 - 1 - 0 | $0 ($0) | 0 (0) | 19 | 24 | 0 | 0 | 0 | 23 | 23 | 23 | 23 | 15.30 | 23 | |
| 24 | Alan Aoyama | 0 - 1 - 0 | $0 ($0) | 0 (0) | 19 | 25 | 0 | 0 | 1 | 23 | 23 | 26 | 26 | 15.40 | 24 | |
| 25 | Jason Chow | 0 - 1 - 0 | $0 ($0) | 0 (0) | 19 | 3 | 0 | 0 | 0 | 25 | 23 | 23 | 23 | 15.40 | 25 | |
| 26 | Mike McBroom | 0 - 1 - 0 | $0 ($0) | 0 (0) | 19 | 3 | 0 | 0 | 0 | 26 | 23 | 23 | 23 | 15.45 | 26 |
Categories Explained:
© 2008 by John Wei, All Rights Reserved. The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.