| Rank | Player | Record | Earnings |
Total Wins Rank |
Total Loss Rank |
Earnings Rank |
Finishing Rank |
Win Perc Rank |
Schedule Strength |
Overall Score |
| 1 | kcopeland | 4 - 6 - 0 | $250 | 1 | 16 | 1 | 6 | 1 | 22 | 2.60 |
| 2 | slenker | 2 - 7 - 2 | $210 | 2 | 21 | 2 | 4 | 6 | 17 | 3.26 |
| 3 | rperez | 2 - 6 - 2 | $150 | 2 | 20 | 3 | 9 | 3 | 20 | 4.40 |
| 4 | jwei | 1 - 8 - 3 | $110 | 4 | 22 | 4 | 11 | 7 | 1 | 4.71 |
| 5 | wangell | 1 - 2 - 0 | $80 | 4 | 7 | 5 | 13 | 2 | 21 | 6.24 |
| 6 | tromero | 1 - 4 - 0 | $80 | 4 | 13 | 5 | 14 | 3 | 18 | 6.27 |
| 7 | wng | 1 - 4 - 0 | $60 | 4 | 13 | 7 | 10 | 3 | 18 | 7.39 |
| 8 | kkaza | 0 - 0 - 1 | $20 | 8 | 1 | 8 | 1 | 8 | 11 | 7.52 |
| 9 | nlal | 0 - 0 - 1 | $20 | 8 | 1 | 8 | 2 | 8 | 11 | 7.60 |
| 10 | pbrostowicz | 0 - 7 - 0 | $0 | 8 | 19 | 10 | 5 | 8 | 3 | 9.06 |
| 11 | jmoore | 0 - 1 - 0 | $0 | 8 | 1 | 10 | 3 | 8 | 11 | 9.12 |
| 12 | kviau | 0 - 6 - 0 | $0 | 8 | 16 | 10 | 7 | 8 | 4 | 9.24 |
| 13 | mparry | 0 - 1 - 0 | $0 | 8 | 1 | 10 | 8 | 8 | 11 | 9.52 |
| 14 | lmai | 0 - 5 - 0 | $0 | 8 | 15 | 10 | 12 | 8 | 5 | 9.68 |
| 15 | dgarnett | 0 - 6 - 0 | $0 | 8 | 16 | 10 | 15 | 8 | 2 | 9.78 |
| 16 | aspix | 0 - 3 - 0 | $0 | 8 | 11 | 10 | 17 | 8 | 6 | 10.09 |
| 17 | mhawk | 0 - 1 - 0 | $0 | 8 | 1 | 10 | 16 | 8 | 11 | 10.16 |
| 18 | mmcbroom | 0 - 2 - 0 | $0 | 8 | 7 | 10 | 18 | 8 | 8 | 10.23 |
| 19 | chuang | 0 - 3 - 0 | $0 | 8 | 11 | 10 | 19 | 8 | 6 | 10.25 |
| 20 | jchow | 0 - 2 - 0 | $0 | 8 | 7 | 10 | 20 | 8 | 8 | 10.39 |
| 21 | fgonzalez | 0 - 2 - 0 | $0 | 8 | 7 | 10 | 21 | 8 | 8 | 10.47 |
| 22 | msantos | 0 - 1 - 0 | $0 | 8 | 1 | 10 | 22 | 8 | 11 | 10.64 |
Categories Explained:
© 2008 by John Wei, All Rights Reserved. The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.