2010 WPT Tourney Results

September

Rank Name Earnings Final Table Beer Bitch
1 John Wei $100 1 0
2 Dave Garnett $20 1 0
3 Jesse Boley $10 1 0
4 Nate Church $0 1 0
5 Tim Romero $10 1 0
6 Scott Lenker $0 1 0
7 Erv Dehmlow $0 1 0

August

Rank Name Earnings Final Table Beer Bitch
1 Alan Aoyama $100 1 0
2 Jesse Boley $10 1 0
3 Scott Lenker $0 1 0
4 Erv Dehmlow $0 1 0
5 John Wei $0 1 0
6 Geo Hsu $0 1 0
7 Kevin Copeland $0 1 0
8 Nate Church $3 1 0
9 Ryan Averill $0 0 0
10 Dave Garnett $0 0 0
11 Tim Romero $0 0 1

July

Rank Name Earnings Final Table Beer Bitch
1 Dave Garnett $100 1 0
2 Tim Romero $20 1 0
3 Brad Levin $10 1 0
4 Alan Aoyama $0 1 0
5 Ryan Averill $0 1 0
6 John Wei $0 1 0
7 Erv Dehmlow $0 1 0
8 Kevin Copeland $3 1 0
9 Jesse Boley $0 0 0
10 Darren Kimura $0 0 0
11 Charlie Huang $0 0 0
12 Khoa Pham $0 0 0
13 Scott Lenker $0 0 1

June

Rank Name Earnings Final Table Beer Bitch
1 Geo Hsu $190 1 0
2 Kevin Copeland $55 1 0
3 John Wei $27 1 0
4 Jesse Boley $0 1 0
5 Charlie Huang $0 1 0
6 Erv Dehmlow $0 1 0
7 Steve Butt $0 1 0
8 Dave Garnett $3 1 0
9 Alan Aoyama $0 0 0
10 Mike McCabe $0 0 0
11 Ryan Averill $0 0 0
12 Kyle Viau $0 0 0
13 Dave Peng $0 0 0
14 Tim Romero $3 0 1

May

Rank Name Earnings Final Table Beer Bitch
1 Ray Perez $120 1 0
2 Tim Sandford $20 1 0
3 Geo Hsu $0 1 0
4 Erv Dehmlow $0 1 0
5 Brad Levin $0 1 0
6 Tim Romero $0 1 0
7 Dave Garnett $0 1 0
8 Pat Ward $0 1 0
9 Jay Chow $0 0 0
10 Mike McBroom $0 0 0
11 Scott Lenker $0 0 0
12 Greg Sabin $0 0 0
13 John Wei $0 0 0
14 Steve Tai $0 0 1

April

Rank Name Earnings Final Table Beer Bitch
1 Brad Levin $120 1 0
2 Mike McBroom $20 1 0
3 Tim Romero $10 1 0
4 Brent Aycock $0 1 0
5 Greg Sabin $0 1 0
6 Scott Lenker $0 1 0
7 Jesse Boley $0 1 0
8 John Wei $0 1 0
9 Erv Dehmlow $0 0 0
10 Kevin Copeland $0 0 0
11 Dave Garnett $0 0 0
12 Alan Aoyama $0 0 0
13 Mike McCabe $0 0 0
14 Ray Perez $0 0 0
15 Tim Sandford $0 0 1

March

Rank Name Earnings Final Table Beer Bitch
1 Khoa Pham $190 1 0
2 Geo Hsu $50 1 0
3 Brad Levin $20 1 0
3 Kevin Copeland $20 1 0
5 John Wei $0 1 0
5 Tim Romero $0 1 0
5 Scott Lenker $0 1 0
5 Dave Garnett $0 1 0
9 Greg Sabin $0 0 0
9 Steve Lee $0 0 0
9 Erv Dehmlow $0 0 0
9 Brian Forster $0 0 0
9 Dave Peng $0 0 0
14 Mike McCabe $0 0 1

February

Rank Name Earnings Final Table Beer Bitch
1 Steve Tai $80 1 0
2 Dave Peng $20 1 0
3 Tim Romero $0 1 0
4 Greg Sabin $0 1 0
5 Erv Dehmlow $0 1 0
6 Scott Lenker $0 1 0
7 John Wei $0 1 0
8 Kevin Copeland $0 1 0
9 Geo Hsu $0 0 0
10 Steve Butt $0 0 1

January

Rank Name Earnings Final Table Beer Bitch
1 Dave Garnett $90 1 0
2 Erv Dehmlow $20 1 0
3 John Wei $10 1 0
4 Tim Romero $0 1 0
5 Kevin Copeland $0 1 0
6 Scott Lenker $0 1 0
7 Greg Sabin $0 1 0
8 Ryan Averill $0 1 0
9 Mike Crosby $0 0 0
10 Khoa Pham $0 0 0
11 Alan Aoyama $0 0 0
12 Mike McBroom $0 0 1

 

E-mail John  Return Home

© 2009 by John Wei, All Rights Reserved.  The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.