2008 WPT Tourney Results

December

Rank Name Earnings Final Table Beer Bitch
1 Dave Garnett $195 1 0
2 Brad Levin $60 1 0
3 Erv Dehmlow $0 1 0
4 Mike McCabe $30 1 0
5 Kyle Viau $15 1 0
6 Tim Romero $0 1 0
7 Ryan Averill $0 1 0
8 Alan Aoyama $0 1 0
9 Scott Lenker $0 0 0
10 Greg Sabin $0 0 0
11 Nate Church $0 0 0
12 Kevin Copeland $0 0 0
13 Khoa Pham $0 0 0
14 Ray Perez $0 0 0
15 John Wei $0 0 1

Core

Rank Name Earnings Final Table Beer Bitch
1 Dave Garnett $20    
2 Scott Lenker $30    
3 John Wei $0    
4 Ray Perez $0    
5 Kevin Copeland $0    

November

Rank Name Earnings Final Table Beer Bitch
1 Kevin Copeland $80 1 0
2 Khoa Pham $10 1 0
3 John Wei $0 1 0
4 Ray Perez $0 1 0
5 Scott Lenker $0 1 0
6 Mike McCabe $0 1 0
7 Tim Romero $0 1 0
8 Brad Levin $0 1 0
9 Steve Butt $0 0 1

October

Rank Name Earnings Final Table Beer Bitch
1 Khoa Pham $70 1 0
2 Erv Dehmlow $0 1 0
3 Tim Romero $0 1 0
4 John Wei $0 1 0
5 Brad Levin $0 1 0
6 Mike McCabe $0 1 0
7 Scott Lenker $0 1 1

September

Rank Name Earnings Final Table Beer Bitch
1 Tim Romero $170 1 0
2 Brad Levin $60 1 0
3 Erv Dehmlow $0 1 0
4 Nate Church $20 1 0
5 Mike Crosby $0 1 0
6 Kyle Viau $20 1 0
7 John Wei $0 1 0
8 Scott Lenker $20 1 0
9 Justin Moore $0 0 0
10 Kevin Copeland $0 0 0
11 Dave Garnett $0 0 0
12 Steve Butt $0 0 0
13 Jason Rubino $0 0 0
14 Patrick Ward $0 0 0
15 Mike McCabe $10 0 1

August

Rank Name Earnings Final Table Beer Bitch
1 Brad Levin $70 1 0
2 Ryan Averill $20 1 0
3 Tim Romero $0 1 0
4 Ray Perez $0 1 0
5 John Wei $0 1 0
6 Scott Lenker $0 1 0
7 Charlie Huang $0 1 0
8 Erv Dehmlow $0 1 0
9 Alan Aoyama $0 0 1

July

Rank Name Earnings Final Table Beer Bitch
1 Steve Butt $110 1 0
2 Kevin Copeland $20 1 0
3 Erv Dehmlow $0 1 0
4 Scott Lenker $0 1 0
5 Nate Church $0 1 0
6 Mike Crosby $0 1 0
7 Steve Huntington $0 1 0
8 Brad Levin $0 1 0
9 Greg Sabin $0 0 0
10 Tim Romero $0 0 0
11 Ray Perez $0 0 0
12 Khoa Pham $0 0 1

June

Rank Name Earnings Final Table Beer Bitch
1 Erv Dehmlow $180 1 0
2 Steve Butt $30 1 0
3 Brad Levin $5 1 0
4 Scott Lenker $5 1 0
5 John Wei $0 1 0
6 Patrick Ward $10 1 0
7 Kyle Viau $0 1 0
8 Kevin Copeland $10 1 0
9 Ray Perez $0 0 0
10 Mike McCabe $0 0 0
11 Dave Garnett $0 0 0
12 Tim Romero $0 0 1

May

Rank Name Earnings Final Table Beer Bitch
1 Ray Perez $100 1 0
2 Durren Shen $20 1 0
3 Nate Church $0 1 0
4 Kevin Copeland $0 1 0
5 John Wei $0 1 0
6 Steve Butt $0 1 0
7 Jeff Elder $0 1 0
8 Tim Romero $0 1 0
9 Erv Dehmlow $0 0 0
10 Patrick Ward $0 0 0
11 Scott Lenker $0 0 0
12 Mike McCabe $0 0 1

April

Rank Name Earnings Final Table Beer Bitch
1 Scott Lenker $110 1 0
2 Kevin Copeland $20 1 0
3 Mike McCabe $10 1 0
4 Ryan Averill $0 1 0
5 Jeff Elder $0 1 0
6 Brad Levin $0 1 0
7 Tim Romero $0 1 0
8 Erv Dehmlow $0 1 0
9 Charlie Huang $0 0 0
10 Kyle Viau $0 0 0
11 Jason Chow $0 0 0
12 Mike McBroom $0 0 0
13 Ray Perez $0 0 0
14 John Wei $0 0 1

March

Rank Name Earnings Final Table Beer Bitch
1 Jeff Elder $200 1 0
2 Dave Garnett $50 1 0
3 Greg Sabin $30 1 0
4 Ray Perez $20 1 0
5 Charlie Huang $0 1 0
6 John Wei $0 1 0
7 Patrick Ward $0 1 0
8 Nate Church $0 1 0
9 Justin Moore $0 1 0
10 Erv Dehmlow $0 1 0
11 Scott Lenker $0 1 0
12 Mike McCabe $0 1 0
13 Brad Levin $0 1 0
14 Tim Romero $0 1 0
15 Kevin Copeland $0 1 1

February

Rank Name Earnings Final Table Beer Bitch
1 Mark Dickerson $60 1 0
2 Brad Levin $20 1 0
3 Kevin Copeland $0 1 0
4 John Wei $0 1 0
5 Jeff Elder $0 1 0
6 Tim Romero $0 1 0
7 Mike McCabe $0 1 0
8 Scott Lenker $0 1 1

January

Rank Name Earnings Final Table Beer Bitch
1 John Wei $80 1 0
2 Tim Romero $20 1 0
3 Brad Levin $0 1 0
4 Erv Dehmlow $0 1 0
5 Greg Sabin $0 1 0
6 Kevin Copeland $0 1 0
7 Scott Lenker $0 1 0
8 Mike Crosby $0 1 0
9 Jeff Elder $0 0 0
10 Steve Butt $0 0 1

E-mail John  Return Home

© 2008 by John Wei, All Rights Reserved.  The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.