2007 WPT Tourney Results

December

Rank Name Earnings Final Table Beer Bitch
1 John Wei $160 1 0
2 Scott Lenker $50 1 0
3 Pete Brostowicz $10 1 0
4 Steve Butt $0 1 0
5 Dave Garnett $0 1 0
6 Erv Dehmlow $40 1 0
7 Nate Church $0 1 0
8 Brad Levin $0 1 0
9 Ray Perez $0 0 0
10 Kyle Viau $0 0 0
11 Kevin Copeland $0 0 0
12 Mike McCabe $0 0 0
13 Jeff Elder $0 0 1

November

Rank Name Earnings Final Table Beer Bitch
1 Jeff Elder $70 1 0
2 Brad Levin $20 1 0
3 Erv Dehmlow $0 1 0
4 Ray Perez $0 1 0
5 Tim Romero $0 1 0
6 John Wei $0 1 0
7 Nate Church $0 1 0
8 Kevin Copeland $0 1 0
9 Scott Lenker $0 0 1

Core Council

Rank Name Earnings Final Table Beer Bitch
1 John Wei $34 1 0
2 Kevin Copeland $33 1 0
3 Dave Garnett $33 1 0
4 Scott Lenker $0 1 0
5 Ray Perez $0 1 0

October

Rank Name Earnings Final Table Beer Bitch
1 Mike McCabe $90 1 0
2 Steve Butt $20 1 0
3 Tim Romero $10 1 0
4 Brad Levin $0 1 0
5 Kevin Copeland $0 1 0
6 Ryan Averill $0 1 0
7 Charlie Huang $0 1 0
8 Pete Brostowicz $0 1 0
9 Scott Lenker $0 0 0
10 Ray Perez $0 0 0
11 Erv Dehmlow $0 0 0
12 John Wei $0 0 1

September

Rank Name Earnings Final Table Beer Bitch
1 Steve Butt $170 1 0
2 Scott Lenker $25 1 0
3 Brad Levin $15 1 0
4 Ryan Averill $0 1 0
5 Chance Ng $0 1 0
6 Dave Garnett $0 1 0
7 Erv Dehmlow $0 1 0
8 Kevin Copeland $15 1 0
9 John Wei $5 0 0
10 Marc Judnick $5 0 0
11 Kyle Viau $0 0 0
12 Tim Romero $5 0 1

August

Rank Name Earnings Final Table Beer Bitch
1 Kevin Copeland $90 1 0
2 Ray Perez $20 1 0
3 Dave Garnett $0 1 0
4 Steve Butt $0 1 0
5 Brad Levin $0 1 0
6 Josh Schaefer $0 1 0
7 Nate Church $0 1 0
8 Erv Dehmlow $0 1 0
9 John Wei $0 0 0
10 Charlie Huang $0 0 0
11 Mike McCabe $0 0 1

July

Rank Name Earnings Final Table Beer Bitch
1 Kevin Copeland $80 1 0
2 Nate Church $20 1 0
3 Chris Holtz $0 1 0
4 Scott Lenker $0 1 0
5 Erv Dehmlow $0 1 0
6 Tim Romero $0 1 0
7 Brett Atwell $0 1 0
8 Brad Levin $0 1 0
9 Mike Crosby $0 0 0
10 Ray Perez $0 0 1

June

Rank Name Earnings Final Table Beer Bitch
1 Nate Church $220 1 0
2 Kevin Copeland $70 1 0
3 John Wei $20 1 0
4 Ray Perez $12 1 0
5 Dave Garnett $0 1 0
6 Scott Lenker $0 1 0
7 Mike Crosby $18 1 0
8 Marc Judnick $0 1 0
9 Brent Aycock $0 0 0
10 Erv Dehmlow $0 0 0
11 Brad Levin $0 0 0
12 Ryan Averill $0 0 0
13 Charlie Huang $0 0 0
14 Mike McBroom $0 0 0
15 Chance Ng $0 0 0
16 Mike Knievel $0 0 0
17 Steve Butt $0 0 1

May

Rank Name Earnings Final Table Beer Bitch
1 Steve Butt $70 1 0
2 Brad Levin $20 1 0
3 Chance Ng $0 1 0
4 Scott Lenker $0 1 0
5 Ray Perez $0 1 0
6 Mike Knievel $0 1 0
7 John Wei $0 1 0
8 Marc Judnick $0 1 0
9 Erv Dehmlow $0 0 1

April

Rank Name Earnings Final Table Beer Bitch
1 Scott Lenker $80 1 0
2 Erv Dehmlow $20 1 0
3 Tim Romero $0 1 0
4 John Wei $0 1 0
5 Brad Levin $0 1 0
6 Kyle Viau $0 1 0
7 Pete Brostowicz $0 1 0
8 Kevin Copeland $0 1 0
9 Mike McCabe $0 0 0
10 Ray Perez $0 0 1

March

Rank Name Earnings Final Table Beer Bitch
1 Ryan Averill $200 1 0
2 Scott Lenker $40 1 0
3 Kevin Copeland $20 1 0
3 Erv Dehmlow $20 1 0
5 Ray Perez $0 0 0
5 John Wei $0 0 0
5 Kyle Viau $0 0 0
5 Mike Crosby $0 0 0
9 Charlie Huang $0 0 0
9 Tim Romero $0 0 0
9 Josh Simmons $0 0 0
9 Mike Knievel $0 0 0
9 Pete Brostowicz $0 0 0
14 Brad Levin $0 0 1

February

Rank Name Earnings Final Table Beer Bitch
1 Kevin Copeland $130 1 0
2 Nate Church $20 1 0
3 Dave Garnett $10 1 0
4 Scott Lenker $0 1 0
5 Mike McBroom $0 1 0
6 Tim Romero $0 1 0
7 Mike Knievel $0 1 0
8 Charlie Huang $0 1 0
9 Brad Levin $0 0 0
10 John Wei $0 0 0
11 Mike Crosby $0 0 0
12 Erv Dehmlow $0 0 0
13 Greg Sabin $0 0 0
14 Brent Aycock $0 0 0
15 Pete Brostowicz $0 0 0
16 Ray Perez $0 0 1

January

Rank Name Earnings Final Table Beer Bitch
1 Nate Church $90 1 0
2 John Wei $20 1 0
3 Tim Romero $10 1 0
4 Kevin Copeland $0 1 0
5 Erv Dehmlow $0 1 0
6 Greg Sabin $0 1 0
7 Brad Levin $0 1 0
8 Scott Lenker $0 0 0
9 Pete Brostowicz $0 0 0
10 Ray Perez $0 0 0
11 Kyle Viau $0 0 0
12 Charlie Huang $0 0 1

E-mail John  Return Home

© 2007 by John Wei, All Rights Reserved.  The content and images on www.jbwei.com and related sites are the property of John Wei, unless otherwise stated.